| 7:00 AM | Registration/Continental Breakfast/Exhibits 
 | 
  
    | 7:55 AM | Welcome and Announcements Lars G. Svensson, MD, PhD
 | 
  
    |  | Session I - Prevention and Management of CV Risk Part 1Moderator: Amy Zack, MD
 | 
  
    | 8:00 AM | Lipoprotein(a): New Frontiers in Risk Reduction Ashish Sarraju, MD
 | 
  
    | 8:15 AM | Statin Initiation for Primary Prevention Among Statin Naïve Adults and How Can We Mitigate Nonadherence Vikas Sunder, MD
 | 
  
    | 8:30 AM | When Statins Are Not Enough – Non-statin Lipid Lowering Therapies to Manage Residual Risk Abhayjit Singh, MD
 | 
  
    | 8:45 AM | Who Should Get a CAC? How Often? How to Use the Results to Assess Risk? Gary Parizher, MD
 | 
  
    | 9:00 AM | Optimizing Cardiovascular Disease Risk in Overweight and Obesity: Diet, Drugs and Surgery Ashish Sarraju, MD
 | 
  
    | 9:15 AM | Genetics and Genomics Joseph Liu, MS, CGC
 | 
  
    | 9:30 AM | Functional Medicine Approach to Preventing CV Disease James Carter, MD
 | 
  
    | 9:45 AM | Key Aspects of Population Health Management in CVD Amy Zack, MD
 | 
  
    | 10:00 AM | Panel Discussion and Q&A Session Faculty
 | 
  
    | 10:15 AM | Break 
 | 
  
    |  | Session II: Prevention and Management of Risk Part 2Moderator: Luke Laffin, MD
 | 
  
    | 10:35 AM | Can Hormone Therapy Improve Heart and Metabolic Health?  Embracing the Evidence Holly Thacker, MD
 | 
  
    | 10:50 AM | Emerging Evidence in Hypertension Management and Strategies for Resistant HTN Luke Laffin, MD
 | 
  
    | 11:05 AM | Treating Cardiovascular Disease and Diabetes: Clinical Trials to Patient Care Dennis Bruemmer, MD, PhD
 | 
  
    | 11:20 AM | Management of CV Issues in the Elderly: Geriatric Cardiology Abdulla Damluji, MD, PhD, MBA
 | 
  
    | 11:35 AM | Cardiac Disease Remains the Leading Cause of Mortality in Women: What are we Doing to Address This? Leslie Cho, MD
 | 
  
    | 11:50 AM | Social Determinants of Cardiovascular Health: Key Drivers of Cardiovascular Risk Anthony Fletcher, MD
 | 
  
    | 12:05 PM | Panel Discussion and Q&A Session Faculty
 | 
  
    | 12:20 PM | Lunch 
 | 
  
    |  | Session III: Special PopulationsModerator: Tamanna Singh, MD
 | 
  
    | 1:20 PM | Cardiovascular Disease and Pregnancy: Optimizing Maternal and Fetal Health Karlee Hoffman, DO
 | 
  
    | 1:35 PM | Competitive Sports Participation in Athletes with Heart Disease: Evaluation and Management Tamanna Singh, MD
 | 
  
    | 1:50 PM | Cardio-Oncology: Cardio-Protection and Prediction of Cardiotoxicity Rohit Moudgil, MD
 | 
  
    | 2:05 PM | Panel Discussion and Q&A Session Faculty
 | 
  
    | 2:20 PM | Refreshment Break/Exhibits 
 | 
  
    |  | Session IV: Essentials of CVDModerator: Venu Menon, MD
 | 
  
    | 2:35 PM | Role of Advanced Imaging for Ischemic Heart Disease: CT, CMR, Nuclear and Advanced Echocardiography Saberio Lo Presti Vega, MD
 | 
  
    | 2:50 PM | Chronic Coronary Disease Management in 2025: What’s New in the Guidelines? Laura Young, MD
 | 
  
    | 3:05 PM | ANOCA, INOCA, MINOCA: What Does It All Mean? Diagnostic Testing and Therapeutic Management Khaled Ziada, MD
 | 
  
    | 3:20 PM | Daily Dilemmas in the Management of Stable Ischemic Heart Disease Ben Alencherry, MD
 | 
  
    | 3:35 PM | DAPT or SAPT Following an Acute Coronary Syndrome? Venu Menon, MD
 | 
  
    | 3:50 PM | Peripheral Artery Disease: Assessment and Clinical Decision Making Lee Kirksey, MD
 | 
  
    | 4:05 PM | Panel Discussion and Q&A Session Faculty
 | 
  
    | 4:25 PM | Adjourn Day 1 
 |