Table 5. Cost Comparison of the Recommended Starting Doses of the HMG-CoA RIs23-25
Cost Per Tablet | Cost Per 30 Tablets | |
---|---|---|
Crestor® Rosuvastatin 10 mg | $2.67 | $80.00 |
Lipitor® Atorvastatin 10 mg | $2.33 | $70.00 |
Zocor® Simvastatin 20 mg | $4.00 | $120.00 |
Mevacor®/ Lovastatin* 20 mg | $2.50 / $1.50 | $75.00 / $45.00 |
Pravachol® Pravastatin 40 mg | $4.16 | $125.00 |
Lescol® Fluvastatin 40 mg | $2.00 | $60.00 |
Lescol XL® Fluvastatin 80 mg | $2.33 | $70.00 |
*Available generically