| Table 2: Cost Comparison (AWP) of Anticholinergics for OAB12,13 | ||||||
| Generic Name | Trade Name | Formulary Status | Dosage Form | Dose | Daily Cost | 30-Day Cost |
| Solifenacin | Vesicare® | NF | Tablet | 5 mg | $3.37* | $101.16 |
| 10 mg | $3.37* | $101.16 | ||||
| Darifenacin | Enablex® | NF | Tablet | 7.5 mg | $3.19* | $95.76 |
| 15 mg | $3.19* | $95.76 | ||||
| Oxybutynin | Generic
(UDL Laboratories) |
F | Tablet | 5 mg | $0.89† | $26.75 |
| Ditropan® | F | Tablet | 5 mg | $2.09† | $62.75 | |
| F | XL Tablet | 5 mg | $3.12* | $93.58 | ||
| 10 mg | $3.20* | $95.89 | ||||
| 15 mg | $3.54* | $106.20 | ||||
| Oxytrol® | NF | Transdermal Patch | 3.9 mg/24 hr | $2.69‡ | $85.97 | |
| Tolterodine | Detrol® | F | Tablet | 1 mg | $3.57§ | $107.04 |
| 2 mg | $3.66§ | $109.86 | ||||
| F | LA Capsule | 2 mg | $3.09* | $92.84 | ||
| 4 mg | $3.18* | $95.28 | ||||
| Trospium | Sanctura® | NF | Tablet | 20 mg | $2.98§ | $89.33 |
AWP – Average Wholesale
Price, F – Formulary, NF – Non-formulary, XL – Extended-release, LA – Long-acting
* - Cost based on once daily dosing
† - Cost based on one tablet twice daily, dose may be increased to one tablet
four times daily
‡ - Cost based on application of one patch twice weekly
§ - Cost based on one tablet twice daily
Click Here to Return to Article