Table 1: Adverse Reactions (%) of Anticholinergics for OAB6-10 | |||||||
Solifenacin | Darifenacin | Oxybutynin (XL) | Tolterodine(LA) | Trospium | |||
5 mg | 10 mg | 7.5 mg | 15 mg | ||||
Dry Mouth | 10.9 | 27.6 | 20.2 | 35.3 | 60.8 | 35 | 20.1 |
Constipation | 5.4 | 13.4 | 14.8 | 21.3 | 13.1 | 7 | 9.6 |
Blurred Vision | 3.8 | 4.8 | 1.5 | 2.1 | 7.7 | 2 | 1.2 |
Dyspepsia | 1.4 | 3.9 | 2.7 | 8.4 | 6.8 | 4 | 1.2 |
Click Here to Return to Article