Table 6. Omalizumab Doses in Milligrams Administered Every 2 to 4 Weeks
Pre-treatment serum IgE (IU/mL) |
Body Weight (kg) | |||
---|---|---|---|---|
30-60 | >60-70 | >70-90 | >90-150 | |
> 30-100 | 150 q4 weeks | 150 q4 weeks | 150 q4 weeks | 300 q4 weeks |
>100-200 | 300 q4 weeks | 300 q4 weeks | 300 q4 weeks | 225 q2 weeks |
>200-300 | 300 q4 weeks | 225 q2 weeks | 225 q2 weeks | 300 q2 weeks |
>300-400 | 225 q2 weeks | 225 q2 weeks | 225 q2 weeks | 300 q2 weeks |
>400-500 | 300 q2 weeks | 300 q2 weeks | 375 q2 weeks | Do Not Use |
>500-600 | 300 q2 weeks | 375 q2 weeks | Do Not Use | Do Not Use |
>600-700 | 375 q2 weeks | Do Not Use | Do Not Use | Do Not Use |
q=every
Adapted from: Omalizumab package insert. 1 DNA Way, CA:Genentech Inc.; June
2003